CHECK LIST ELEMENT | EXCELLENT | GOOD | FAIR | POOR |
SOIL QUALITY (Maximum 5 pts) | Deep, well drained. Good for in-ground septic, agriculture. | Good for in-ground septic. marginal for profitable crops. | Some clay-like, wet, shallow. Marginal for crops and septic. | Clay, wet, shallow depth to rock. Bad for crops and septic. |
VIEWS (Maximum 5 pts) | Appealing views. Just what you've been looking for. | Attractive views from homesite. Limited elsewhere. | Partial views from homesite. No views on balance of land. | No appealing or possible views at any spot on land. |
PRIVACY (Maximum 5 pts) | Perfect spot out of sight and sound of homes & traffic | A neighbor or two in sight. Occasional traffic passing by. | Neighbors on large lots. Some density. On/near main road. | Neighbors on small lots. Traffic noise. Many homes nearby. |
ACCESS AND UTILITIES (Maximum 5 pts) | State or paved rd. Elec. telephone & cable available. | Good all-year rd. or right-of-way. Elec., tel., cable. | Passable road or right-of-way. Extra costs to run in lines. | Rough, narrow r/o/w. No utilities avail. at reasonable cost. |
UPGRADE (Maximum 5 pts) | No improvements to site necessary. Ready to build. | Some landscaping and clearing needed before building. | Clearing & clean-up needed to fixup overall appearance. | Totally overgrown, steep, marshy, or hit by hurricane. |
RESALE (Maximum 5 pts) | Buyers waiting in line. Exactly what they're looking for. | People say this is what they want. Quick sale possible. | If might sell if time and tides are right. Persuasion needed. | Few, if any, features of interest to buyers. Must sell at a loss. |
SCORING KEY | ||||
TOP SCORE |
EXCELLENT |
GOOD |
FAIR |
POOR |
5 points |
5 |
3-4 |
1-2 |
0 |
Copyright 1999 B.K. Haynes Corp.